Follow the performance of the FLSmidth & Co. share
Share summary for FLSmidth & Co. A/S
Denomination | DKK 20 |
Number of shares | 57,650,000 |
Votes each | 20 |
Total votes | 1,153,000,000 |
Nominal share capital | 1,153,000,000 |
Trading code | DK0010234467 |
Bloomberg | FLS DC |
Reuters | FLS.Co |
Sector classification | Capital goods |
Industry | Engineering |
Free float | ~ 90% |
Listed on | NASDAQ OMX Nordic Exchange Copenhagen since 1968 |
Keep exploring
Stories from FLSmidth
News
15 September 2023
New partnership creates an enhanced quality control solution
Read more
Discover
Technology and innovation in mining: updating the MissionZero Mine
Read article
Customer story
Steel recycling and reuse programme engages customers and suppliers to drive circularity in manufacturing
Read story